Home › IPO Calendar › SME
Vedant Poly Fabs IPO
Vedant Poly Fabs's SME IPO opens on 2 Nov 2026 and closes on 4 Nov 2026, with a price band of Rs 88–94 per share.
| Status | Upcoming |
|---|---|
| IPO type | SME IPO |
| NSE symbol | VPFL |
| Opens | 2 Nov 2026 |
| Closes | 4 Nov 2026 |
| Price band | Rs 88–94 |
| Lot size | 1,200 shares |
| Minimum investment (1 lot, upper band) | Rs 1,12,800 |
| Shares offered | 60,30,000 |
| Listing date | To be announced |
Dates, prices and subscription figures are as published by NSE and may change. Read the company's Red Herring Prospectus (RHP) before applying. This page is for information only and is not investment advice.