Saturday, 31 October 2026 AboutContactRSS
Financial news from India and the world, in two minutes.
Nifty 50 23,053.10 ▲ +116.35 (+0.51%)
Bank Nifty 54,686.95 ▼ -222.70 (-0.41%)
Nifty Next 50 67,709.10 ▼ -412.50 (-0.61%)
Nifty Midcap 100 57,301.25 ▼ -540.40 (-0.93%)
Nifty IT 32,606.90 ▲ +740.50 (+2.32%)
NSE · 30 Oct, 3:30 pm IST

IPO Calendar 2026

Mainboard and SME IPOs on NSE. Data from NSE, updated 31 Oct 2026, 01:50 pm IST.

Open now

CompanyTypeOpenClosePrice band Subscribed
Bombay Coated and Special Steels Mainboard 29 Oct 2026 2 Nov 2026 Rs 78–82 1.12x

Upcoming

CompanyTypeOpenClosePrice band Subscribed
Vedant Poly Fabs SME 2 Nov 2026 4 Nov 2026 Rs 88–94 –

Closed, awaiting listing

CompanyTypeOpenClosePrice band Listing
M. K. Sons Fine Jewels Mainboard 28 Oct 2026 30 Oct 2026 Rs 153–162 –
SFC Environmental Technologies Mainboard 27 Oct 2026 29 Oct 2026 Rs 313–330 –
BLS Polymers Mainboard 27 Oct 2026 29 Oct 2026 Rs 142–150 –
EAAA India Alternatives Mainboard 26 Oct 2026 28 Oct 2026 Rs 1585–1665 –
SMC Global Securities Mainboard 5 Oct 2026 9 Oct 2026 Rs 1000 –
National Stock Exchange of India Mainboard 17 Sept 2026 21 Sept 2026 Rs 1700–1785 –
Rays of Belief Limited- For Profit Social Enterprise (FPSE) Mainboard 1 Sept 2026 3 Sept 2026 Rs 227–239 –

Recently listed

CompanyTypeOpenClosePrice band Listing
Paras Healthcare Mainboard 21 Oct 2026 23 Oct 2026 Rs 660–693 28 Oct 2026
Jio Platforms Mainboard 21 Oct 2026 23 Oct 2026 Rs 1065–1119 28 Oct 2026
Zetwerk Manufacturing Businesses Mainboard 15 Oct 2026 19 Oct 2026 Rs 143–151 23 Oct 2026
Bonfiglioli Transmissions Mainboard 15 Oct 2026 19 Oct 2026 Rs 558–586 23 Oct 2026
Sahajanand Medical Technologies Mainboard 15 Oct 2026 19 Oct 2026 Rs 327–344 23 Oct 2026
Tonbo Imaging India Mainboard 15 Oct 2026 19 Oct 2026 Rs 665–700 23 Oct 2026
Fusion CX Mainboard 14 Oct 2026 16 Oct 2026 Rs 275–289 22 Oct 2026
Ravita Engineering Services SME 14 Oct 2026 16 Oct 2026 Rs 105–112 22 Oct 2026
HD Fire Protect Mainboard 13 Oct 2026 15 Oct 2026 Rs 258–271 21 Oct 2026
Vaibhav Vyapaar SME 13 Oct 2026 15 Oct 2026 Rs 51–54 21 Oct 2026
R.K. Fashion Accessories SME 5 Oct 2026 7 Oct 2026 Rs 77–82 12 Oct 2026
Nityas Gems and Jewellery Mainboard 30 Sept 2026 5 Oct 2026 Rs 70–75 8 Oct 2026
Vishal Nirmiti Mainboard 30 Sept 2026 5 Oct 2026 Rs 208–220 8 Oct 2026
Eventions SME 30 Sept 2026 5 Oct 2026 Rs 112–118 8 Oct 2026
Papadmalji Agro Foods SME 29 Sept 2026 1 Oct 2026 Rs 69–72 7 Oct 2026
Shah Investor's Home Mainboard 28 Sept 2026 30 Sept 2026 Rs 159–167 6 Oct 2026
Srit India Mainboard 28 Sept 2026 30 Sept 2026 Rs 123–130 6 Oct 2026
AceVector Mainboard 25 Sept 2026 29 Sept 2026 Rs 30–32 5 Oct 2026
Runwal Enterprises Mainboard 25 Sept 2026 29 Sept 2026 Rs 290–302 5 Oct 2026
German Green Steel and Power Mainboard 25 Sept 2026 29 Sept 2026 Rs 132–139 5 Oct 2026
Orient Cables (India) Mainboard 25 Sept 2026 29 Sept 2026 Rs 258–272 5 Oct 2026
Bench Mark Infotech Services SME 25 Sept 2026 29 Sept 2026 Rs 104–110 5 Oct 2026
Himalayan Solar SME 25 Sept 2026 29 Sept 2026 Rs 98–103 5 Oct 2026
A-One Steels India Mainboard 24 Sept 2026 28 Sept 2026 Rs 385–405 1 Oct 2026
Moneyview Mainboard 24 Sept 2026 28 Sept 2026 Rs 32–34 1 Oct 2026
Green Asia Impex SME 24 Sept 2026 1 Oct 2026 Rs 84–89 7 Oct 2026
Elevate Campuses Mainboard 23 Sept 2026 25 Sept 2026 Rs 343–362 30 Sept 2026
Swastika Infra Mainboard 23 Sept 2026 25 Sept 2026 Rs 175–185 30 Sept 2026
ArMee Infotech Mainboard 23 Sept 2026 25 Sept 2026 Rs 350–375 30 Sept 2026
Adroit Industries (India) Mainboard 23 Sept 2026 25 Sept 2026 Rs 126–134 30 Sept 2026

IPO news

See all →

Subscription is shown as the number of times the shares on offer were bid for (overall). Dates and prices are as published by NSE and can change; check the company's RHP before applying. This page is for information only and is not investment advice.